|
|
ITEM # |
|
|
|
|
| SPICES | |||||
| 1000 | Texas 2 Step Mild Salsa Mix | 1 oz | 1.50 | ||
| 1000B | Texas 2 Step Mild Salsa Mix 1 lb. Bulk Package | 1 lb. | 15.00 | ||
| 100 | Gebhardt CHILI POWDER | 3 oz | 4.00 | ||
| 125 | Gebhardt CHILI POWDER | 5 lb. | 45.00 | ||
| 125C | Gebhardt CHILI POWDER case of 4/5lbs | 20 lbs. | 160.00 | ||
| 135 | Bolner's MENUDO SPICE MIX | 16 oz | 6.00 | ||
| 101 | Gebhardt MENUDO SPICE MIX | 3.25 oz | 4.00 | ||
| 102 | Bolner's ANCHO CHILI PODS | 5 oz | 4.50 | ||
| 103 | Bolner's BRISKET RUB | 14 oz | 6.00 | ||
| 104 | Bolner's CARNE GUISADA MIX | 5 oz | 3.00 | ||
| 105 | Bolner's CHORIZO MIX | 16 oz | 6.00 | ||
| 120 | Bolner's Fancy Light CHILI POWDER | 16 oz | 6.00 | ||
| 106 | Bolner's FAJITA SEASONING | 14 oz | 6.00 | ||
| 106 SF | Bolner's FAJITA SEASONING Salt Free | 8.5 oz | 6.00 | ||
| 107 | Bolner's FAJITA SEASONING | 30 oz | 10.00 | ||
| 108 | Bolner's FAJITA SEASONING MESQUITE | 14 oz | 6.00 | ||
| 109 | Bolner's FAJITA SEASONING for CHICKEN | 14 oz | 6.00 | ||
| 110 | Bolner's FAJITA SEASONING for CHICKEN | 30 oz | 10.00 | ||
| 111 | Bolner's GROUND COMINO (CUMIN) | 7 oz | 5.00 | ||
| 112 | Bolner's JALAPENO SALT | 7 oz | 4.00 | ||
| 113 | Bolner's TAMALE FIXINS KIT (makes 5 doz) | 11 oz | 4.50 | ||
| 114 | Bolner's TAMALE CORN SHUCKS (small pkg) | 6 oz | 3.00 | ||
| 115 | Bolner's TAMALE CORN SHUCKS (large pkg) | 2 lbs | 13.00 | ||
| 116 | Bolner's TEXAS STEAK SEASONING | 14 oz | 4.00 | ||
| 128 | Bolner's SPANISH RICE Seasoning | 4.5 oz | 3.00 | ||
| 129 | Bolner's PINTO BEAN Seasoning | 4.5 oz | 3.00 | ||
| 1003 | Bolner's PICO DE GALLO con LIMON | 5 oz | 3.00 | ||
| 1004 | Bolner's HAMBURGER DELUXE Seasoning | 7 oz | 3.00 | ||
| 20184 | Bolner's UNCLE CHRIS' Gourmet Steak Seasoning small | 5.5 oz | 3.00 | ||
| 20184L | Bolner's UNCLE CHRIS' Gourmet Steak Seasoning large | 20 oz | 10.00 | ||
| 117 | Colgin LIQUID SMOKE Natural Hickory | 4 oz | 3.00 | ||
| 118 | Colgin LIQUID SMOKE Natural Mesquite | 4 oz | 3.00 | ||
| 119 | Gilroy Farms MINCED GARLIC (packed in oil) | 4.25 oz | 2.00 | ||
| 136 | Bolner's INSTANT CHILI MIX | 5 oz | 3.00 | ||
| 140 | Sazon Goya con
Cilantro y Achiote |
8 pkts | 3.00 | ||
| TORTILLA EXPRESS | |||||
| 200 | SURVIVAL PACK (30 RED Corn Tortillas) | 15.00 | |||
| 250 | FIESTA PACK (20 RED, 24 YELLOW, 20 FLOUR) | 24.00 | |||
| These are
sent Priority Mail (3-4 days) and price includes shipping. |
|||||
| COOKING and SERVING | |||||
| 300 | "Secrets to Cooking TEXMEX " Cookbook | 35 pgs | 12.00 | ||
| 400 | COMAL (Authentic cast iron flat skillet) | 9 inches | 16.00 | ||
| 400H | COMAL HANDLE COVER | 6 inches | 4.00 | ||
| 401 | CORN TORTILLA PRESS (TISA Authentic cast iron) | 6.5 inches | 16.00 | ||
| 401 A | CORN TORTILLA PRESS (Pagoel Brand Aluminum) | 6.5 inches | 15.00 | ||
| 405 | TORTILLA SERVER Raspberry | 8 inches | 10.00 | ||
| 406 | TORTILLA SERVER Almond | 8 inches | 10.00 | ||
| 407 | TORTILLA SERVER Blueberry | 8 inches | 10.00 | ||
| 408 | TORTILLA SERVER Jalapeno Green | 8 inches | 10.00 | ||
| 410 | TACO FRYER TONGS | 15 inches | 6.00 | ||
| 419 | TACO RACK for holding fried shells | 21 inches | 6.00 | ||
| 411 | HOT TORTILLA STEAMER | 8 inches | 22.00 | ||
| 412 | HOT SOMBRERO CHIP/DIP SERVER | 11 inches | 21.00 | ||
| 417 | Authentic MOLCAJETE (mortar/pestle) | 6 inches | 18.00 | ||
| 418 | Mas Tamales MASA SPREADER | 8.00 | |||
| 418 T | Making Tamales with Sandra Vasquez VHS Tape | 10.00 | |||
| 418 S | SPECIAL Buy 2 Masa Spreaders-VHS Tape is FREE | 16.00 | |||
| 421 | Stainless
Steel Steamer Basket |
6.00 | |||
| 422 | Authentic MEXICAN SARAPE | 24"x 60" | 20.00 | ||
| 423 | TAMALE STEAMER with RACK (holds 5-6 doz.) | 16 Qt | 25.00 | ||
| TK156 | Tamale King TAMALE MACHINE | 399.00 | |||
| FOOD ITEMS | |||||
| 500 | ROTEL Diced TOMATOES & GREEN CHILIES | 10 oz | 1.50 | ||
| 500 C | ROTEL Diced Case of 24 each | 10 oz | 32.00 | ||
| 501 | ROTEL Diced EXTRA HOT " " " | 10 oz | 1.50 | ||
| 511 | ROTEL Diced MEXICAN (lime juice & cilantro) | 10 oz | 1.50 | ||
| 511C | ROTEL Diced MEXICAN (lime juice & cilantro) case/24 | 10 oz | 32.00 | ||
| 518 | ROTEL Chili Fixin's | 10 oz | 1.50 | ||
| 518 C | ROTEL Chili Fixin's | 10 oz | 32.00 | ||
| 503 | ROSARITA REFRIED BEANS TRADITIONAL | 16 oz | 2.00 | ||
| 521 | ROSARITA REFRIED BEANS Spicy Jalapeno | 16 oz | 2.00 | ||
| 514 | RANCH STYLE TEXAS BEANS | 15 oz | 1.25 | ||
| 514 C | RANCH STYLE TEXAS BEANS | 15 oz | 26.00 | ||
| 504 | SERRANO PEPPERS Green Pickled | 12 oz | 1.50 | ||
| 505 | WHOLE JALAPEÑO PEPPERS Pickled | 26 oz | 3.00 | ||
| 506 | JALAPEÑO NACHO SLICES Pickled | 12 oz | 2.00 | ||
| 509 | MANTECA (LARD) large tub ARMOUR Brand | 4 lb | 6.00 | ||
| 510 | TEXMATI RICE Long grain American Basmati | 36 oz | 7.50 | ||
| 515 | TEXMATI BROWN Rice Long grain Basmati | 14 oz | 4.00 | ||
| 516 | MASECA Corn Flour (dry masa) | 4.4 lbs | 6.00 | ||
| SALSAS and HOT SAUCES | |||||
| 600 | HELL ON THE RED (Mild) 'Party Dip' | 16 oz jar | 3.50 | ||
| 600 C | HELL ON THE RED (Mild) 'Party Dip' case of 12 | 16 oz jar | 38.00 | ||
| 601 | HELL ON THE RED (Hot) 'Party Dip' | 16 oz jar | 3.50 | ||
| 601 C | HELL ON THE RED (Hot) 'Party Dip' case of 12 | 16 oz jar | 38.00 | ||
| 610 | HERDEZ Salsa Casera (Red) | 7 oz can | 2.00 | ||
| 611 | HERDEZ Salsa Verde (Green) | 7 oz can | 2.00 | ||
| 612 | HERDEZ Salsa Ranchera | 7 oz can | 2.00 | ||
| 613 | SAN MARCOS Chilpotles (smoked jalapenos) | 7 oz can | 3.00 | ||
| 619 | TAPATIO Salsa Picante | 10 oz. | 3.50 | ||
| 620 | CHOLULA Hot Sauce | 5 oz. | 4.50 | ||
| SUB | TOTAL | ||||
| THE FOLLOWING FREIGHT CHART IS GOOD FOR THE 48 CONTIGUOUS UNITED
STATES. All other areas slightly higher. Please call or e-mail for the exact amount. |
|||||
| **Freight is included in the price of purchase on TORTILLA EXPRESS only | |||||
| FREIGHT CHARGES are based on SUBTOTAL | Freight | ||||
| $1.00 to $10.00=
$7.00
$10.01 to $20.00=$8.00
$20.01 to $40.00= $9.00 $40.01 to $60.00= $10.00 $60.01 and up = $12.00 *Add $12.00 for each case of canned items. |
|||||
| APO and FPO addresses (military) excluded. | GRAND | TOTAL |
All items are in stock and will be shipped the day after payment is received.
Please fill this section out LEGIBLY.
SHIP TO:
NAME
_________________________________________
ADDRESS _________________________________________
CITY/PROVINCE ____________________________________
STATE ___________________ COUNTRY _______________
POSTAL CODE (ZIP) ________________________________
E-Mail
Address for confirmation: ________________________
(OPTIONAL)
TOP
HOME
DICTIONARY
RECIPES
PRODUCTS
TORTILLA EXPRESS
FRONT PORCH
HIT THE TRAIL
Questions ? or Comments: Info@texmex.net
Copyright 1998-2008 "Secrets
to Cooking Tex-Mex/Michael W. Ludwig. All rights reserved